1
/
of
8
JTM Intelligent Equipment Co., Ltd.
HCGMT® Electric Single-Axis Bending Machine
HCGMT® Electric Single-Axis Bending Machine
JTM Electric One Axis Bending Machine Technical Parameters | |||
HC-8T/600 (One Axis) |
HC-15T/600 (One Axis) |
||
Nominal Pressure | 80KN | 150KN | |
Workbench Length | 600MM | 600MM | |
Column Distance | 550MM | 620MM | |
Slider Stroke | 80MM | 80MM | |
Maximum Die Set Height | 330MM | 330MM | |
Maximum Throat Depth | 220MM | 220MM | |
Axes | 3(X,Y,R) | 4(Y1,Y2,X,R) | |
Slider Speed (No Load) | Down | 220MM/S | 220MM/S |
Work | 100MM/S | 100MM/S | |
Back | 150MM/S | 150MM/S | |
Slider Repositioning Accuracy | 0.01MM | 0.01MM | |
Back Gauge X Axis | Stroke Speed | 120MM | 120MM |
Maximum Moving Speed | 300MM/S | 300MM/S | |
Repositioning Accuracy | 0.02MM | 0.02MM | |
Machine Dimension | Length | 1000MM | 1150MM |
Width | 1000MM | 1150MM | |
Height | 2200MM | 2200MM | |
Note: All parameters are dynamic and for reference only. For more information, please contact customer service. |
Share with






