1
/
of
9
JTM Intelligent Equipment Co., Ltd.
Hcgmt® Electric Two-axis Bending Machine
Hcgmt® Electric Two-axis Bending Machine
JTM Electric Two Axis Bending Machine Technical Parameters | |||||
HC-20T/800 (Two Axis) |
HC-25T/1200 (Two Axis) |
HC-30T/1200 (Two Axis) |
HC-30T/1600 (Two Axis) |
||
Nominal Pressure | 200KN | 250KN | 300KN | 300KN | |
Workbench Length | 800MM | 1200MM | 1200MM | 1600MM | |
Column Distance | 740MM | 940MM | 940MM | 1340MM | |
Slider Stroke | 80MM | 90MM | 90MM | 90MM | |
Maximum Die Set Height | 330MM | 331MM | 331MM | 330MM | |
Maximum Throat Depth | 220MM | 280MM | 280MM | 280MM | |
Axes | 4(Y1,Y2,X,R) | 4(Y1,Y2,X,R) | 4(Y1,Y2,X,R) | 4(Y1,Y2,X,R) | |
Slider Speed (No Load) | Down | 220MM/S | 220MM/S | 220MM/S | 220MM/S |
Work | 100MM/S | 100MM/S | 100MM/S | 100MM/S | |
Back | 150MM/S | 150MM/S | 150MM/S | 150MM/S | |
Slider Repositioning Accuracy | 0.01MM | 0.01MM | 0.01MM | 0.01MM | |
Back Gauge X Axis | Stroke Speed | 120MM | 200MM | 200MM | 200MM |
Maximum Moving Speed | 300MM/S | 300MM/S | 300MM/S | 300MM/S | |
Repositioning Accuracy | 0.02MM | 0.02MM | 0.02MM | 0.02MM | |
Machine Dimension | Length | 1150MM | 1300MM | 1300MM | 1400MM |
Width | 1150MM | 1300MM | 1300MM | 1700MM | |
Height | 2200MM | 2250MM | 2250MM | 2250MM | |
Note: All parameters are dynamic and for reference only. For more information, please contact customer service. |
Share with







